1st Semester
Type | Code | Course | Th. | Pr. | Lab. | Cr. | ECTS | Prerequisite |
Compulsory | ENG 101 | Academic English II | 3 | 0 | 0 | 3 | 3 |
|
Compulsory | EHS 101 | Occupational Health and Safety | 2 | 0 | 0 | 2 | 2 |
|
Compulsory | EPR 121 | Fundamentals of Entrepreneurship | 0 | 2 | 0 | 1 | 2 |
|
Compulsory | IUL 151 | Introduction to University Life | 2 | 0 | 0 | 2 | 2 |
|
Compulsory | CENG 105 | Computer Programming (C Programming) I | 3 | 0 | 0 | 3 | 3 |
|
Compulsory | CENG 107 | Computer Programming (C Programming) Laboratory I | 0 | 2 | 0 | 1 | 2 | |
Compulsory | CHEM 111 | Engineering Chemistry | 2 | 0 | 0 | 2 | 3 |
|
Compulsory | CHEM 113 | Engineering Chemistry Laboratory | 0 | 0 | 2 | 1 | 1 | |
Compulsory | MATH 101 | Engineering Mathematics II | 4 | 1 | 0 | 4 | 6 |
|
Compulsory | PHYS 103 | Engineering Physics II | 3 | 0 | 0 | 4 | 4 |
|
Compulsory | PHYS 105 | Engineering Physics Laboratory II | 0 | 0 | 2 | 1 | 2 |
2nd Semester
Type | Code | Course | Th. | Pr. | Lab. | Cr. | ECTS | Prerequisite |
Compulsory | ENG 102 | Academic English II | 3 | 0 | 0 | 3 | 3 |
|
Compulsory | EPR 122 | Entrepreneurship Project | 0 | 2 | 0 | 1 | 1 |
|
Compulsory | IUL 152 | Building the Future | 1 | 0 | 0 | 1 | 1 |
|
Compulsory | WED 126 | Workplace Education | 0 | 6 | 0 | 3 | 3 |
|
Compulsory | MATH 102 | Engineering Mathematics II | 4 | 1 | 0 | 4 | 6 | MATH 101 |
Compulsory | MEC 104 | Computer Aided Technical Drawing | 1 | 2 | 0 | 2 | 2 |
|
Compulsory | PHYS 104 | Engineering Physics II | 3 | 0 | 0 | 4 | 4 |
|
Compulsory | PHYS 106 | Engineering Physics Laboratory II | 0 | 0 | 2 | 1 | 2 | |
Compulsory | MATH 201 | Linear Algebra | 3 | 0 | 0 | 3 | 4 | |
Compulsory | EEE 104 | Introduction to Electrical and Electronic Engineering | 3 | 0 | 0 | 3 | 4 |
|
3rdSemester
Type | Code | Course | Th. | Pr. | Lab. | Cr. | ECTS | Prerequisite |
Compulsory | ATA 101 | Principles of Atatürk and History of Turkish Revolution I | 2 | 0 | 0 | 2 | 2 |
|
Compulsory | TUR 101 | Turkish I | 2 | 0 | 0 | 2 | 2 |
|
Compulsory | WAP 227 | Workplace Application I | 0 | 6 | 0 | 3 | 3 |
|
Compulsory | EEE 201 | Electrical Circuits I | 4 | 0 | 0 | 4 | 4 |
|
Compulsory | MATH 202 | Differential Equations | 4 | 0 | 0 | 4 | 5 |
|
Compulsory | MEC 203 | Material Science | 3 | 0 | 0 | 3 | 3 |
|
Compulsory | EEE 211 | Electrical Circuits Laboratory | 1 | 0 | 2 | 2 | 3 |
|
Compulsory | EEE 205 | Modern Physics | 3 | 0 | 0 | 3 | 3 |
|
Compulsory | EEE 213 | Introduction to Logic Design | 3 | 0 | 0 | 3 | 5 |
|
4th Semester
Type | Code | Course | Th. | Pr. | Lab. | Cr. | ECTS | Prerequisite |
Compulsory | EEE 204 | Semiconductor Devices | 2 | 0 | 0 | 2 | 2 | |
Compulsory | ATA 102 | Principles of Atatürk and History of Turkish Revolution II | 2 | 0 | 0 | 2 | 2 |
|
Compulsory | TUR 102 | Turkish II | 2 | 0 | 0 | 2 | 2 |
|
Compulsory | WAP 228 | Workplace Application II | 0 | 6 | 0 | 3 | 3 |
|
Compulsory | CENG 106 | Computer Programming (C++ Programming) II | 3 | 0 | 0 | 3 | 4 | CENG 105 |
Compulsory | CENG 108 | Computer Programming (C++ Programming) Laboratory II | 0 | 2 | 0 | 1 | 2 | |
Compulsory | MATH 204 | Probability and Statistics | 3 | 0 | 0 | 3 | 5 | |
Compulsory | EEE 202 | Electrical Circuits II | 4 | 0 | 0 | 4 | 5 |
|
Compulsory | EEE 224 | Electromagnetic Theory | 4 | 0 | 0 | 4 | 5 | MATH 102 |
5th Semester
Type | Code | Course | Th. | Pr. | Lab. | Cr. | ECTS | Prerequisite |
Compulsory | LCE 301 | Law Concepts for Engineering | 1 | 0 | 0 | 0 | 0 | |
Compulsory | WAP 327 | Workplace Application III | 0 | 6 | 0 | 3 | 3 |
|
Compulsory | MATH 301 | Numerical Analysis Method | 4 | 0 | 0 | 4 | 5 |
|
Compulsory | EEE 301 | Electronics I | 3 | 0 | 2 | 4 | 5 |
|
Compulsory | EEE 303 | Digital Systems Design | 3 | 0 | 0 | 3 | 4 |
|
Compulsory | EEE 305 | Electromagnetic Waves | 3 | 0 | 0 | 3 | 4 | EEE 224 |
Elective | NTE 1 | Non-Technical Elective - 1 | 3 | 0 | 0 | 3 | 3 | |
Compulsory | EEE 309 | Signals and Systems | 4 | 1 | 0 | 5 | 6 |
|
6th Semester
Type | Code | Course | Th. | Pr. | Lab. | Cr. | ECTS | Prerequisite |
Compulsory | WEX 328 | Workplace Experience I | 0 | 6 | 0 | 3 | 3 |
|
Compulsory | EEE 302 | Electronics II | 3 | 0 | 2 | 4 | 5 |
|
Compulsory | EEE 312 | Electromechanical Energy Conversion-I | 3 | 0 | 2 | 4 | 5 |
|
Compulsory | EEE 306 | Communication Systems I | 3 | 0 | 2 | 4 | 5 |
|
Compulsory | EEE 308 | Microprocessors | 2 | 0 | 2 | 3 | 4 |
|
Elective | NTE 2 | Non-Technical Elective - 2 | 3 | 0 | 0 | 3 | 3 | |
Compulsory | EEE 310 | Control Systems | 3 | 0 | 2 | 4 | 5 |
|
7th Semester
Type | Code | Course | Th. | Pr. | Lab. | Cr. | ECTS | Prerequisite |
Compulsory | WEX 427 | Workplace Experience II | 0 | 6 | 0 | 3 | 3 |
|
Elective | NTE 3 | Non-Technical Elective - 3 | 3 | 0 | 0 | 3 | 3 |
|
Elective | TRAC 1 | Track - 1 | 4 | 0 | 0 | 4 | 6 |
|
Elective | TRAC 2 | Track - 2 | 4 | 0 | 0 | 4 | 6 |
|
Elective | ELEC 1 | Technical Elective-1 | 3 | 0 | 0 | 3 | 4 |
|
Elective | ELEC 2 | Technical Elective-2 | 3 | 0 | 0 | 3 | 4 |
|
Elective | ELEC 3 | Technical Elective-3 | 3 | 0 | 0 | 3 | 4 |
8th Semester
Type | Code | Course | Th. | Pr. | Lab. | Cr. | ECTS | Prerequisite |
Compulsory | WEX 428 | Workplace Experience III | 0 | 30 | 0 | 15 | 22 | |
Compulsory | EEE 400 | Graduation Project | 0 | 10 | 0 | 5 | 8 |
Elective Courses
CONTROL Track Must Courses
EEE 407- Intelligent Control Th. 4 Pr. 0 Lab. 0 Cr. 4 ECTS 6
EEE 408- Dynamic Systems Modelling and Control Th. 4 Pr. 0 Lab. 0 Cr. 4 ECTS 6
COMPUTER Track Must Courses
EEE 404- Computer Organization Th. 4 Pr. 0 Lab. 0 Cr. 4 ECTS 6
EEE 416- Computer Networks Th. 4 Pr. 0 Lab. 0 Cr. 4 ECTS 6
POWER Track Must Courses
EEE 411- Electromechanical Energy Conversion-2 Th. 4 Pr. 0 Lab. 0 Cr. 4 ECTS 6
EEE 413- High Voltage Systems Th. 4 Pr. 0 Lab. 0 Cr. 4 ECTS 6
COMMUNICATION Track Must Courses
EEE 417- Communication Systems-2 Th. 4 Pr. 0 Lab. 0 Cr. 4 ECTS 6
EEE 418- Digital Communications Th. 4 Pr. 0 Lab. 0 Cr. 4 ECTS 6
MICROWAVE Track Must Courses
EEE 420- Antenna Theory Th. 4 Pr. 0 Lab. 0 Cr. 4 ECTS 6
EEE 422- Microwave Theory Th. 4 Pr. 0 Lab. 0 Cr. 4 ECTS 6
BIOMEDICAL Track Must Courses
EEE 435- Medical Imaging Th. 4 Pr. 0 Lab. 0 Cr. 4 ECTS 6
EEE 436- Biomedical Instrumentation Th. 4 Pr. 0 Lab. 0 Cr. 4 ECTS 6
Technical Electives:
EEE 405- Nonlinear Control Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
EEE 406- Process Control (Control Systems Design) Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
EEE 409- Robotic Control Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
EEE 410- Digital Control Systems Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
EEE 430- Digital Signal Processing Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
EEE 403- Power Electronics Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
EEE 412- Power Transmission Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
EEE 425- Active MW Circuits Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
EEE 427- RF Integrated Circuits Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
EEE 471-Radar Theory Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
EEE 475-Fundamentals of Avionics Systems Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
EEE 453-Communication Electronics Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
EEE 451-Digital Communication Systems Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
EEE 473-Microwave Sources Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
CENG 4XX- Elective Class I Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
CENG 4XX- Elective Class II Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
CENG 4XX- Elective Class III Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4
CENG 4XX- Elective Class IV Th. 3 Pr. 0 Lab. 0 Cr. 3 ECTS 4